If You Train Hard... You'll Be Hard To Beat!8 & Under Girls
25 Free Taylor Radcliffe 16.73 t9/18-20/09
50 Free Ciera Wilcox 35.37 12/12-13/09
100 Free Taylor Radcliffe 1:20.17 9/18-20/09
25 Back Taylor Radcliffe 19.55 9/18-20/09
50 Back Taylor Radcliffe 43.89 9/18-20/09
25 Breast Ciera Wilcox 21.76 12/12-13/09
50 Breast Ciera Wilcox 45.00 12/12-13/09
25 Fly Ciera Wilcox 18.27 9/18-20/09
50 Fly Ciera Wilcox 43.58 12/12-13/09
100 IM Ciera Wilcox 1:33.5 12/12-13/09
9-10 Girls
50 Free Sofia Cardenas 31.24 12/13/2008
100 Free Maisie Gooch 1:13.05 3/14/09
200 Free Sofia Cardenas 2:51.86 3/15/2008
50 Back Maisie Gooch 37.24 3/15/09
100 Back Maisie Gooch 1:24.26 3/14/09
50 Breast Colette Murphy 44.19 12/13/2008
100 Breast Colette Murphy 1:39.05 12/13/2008
200 Breast Lindsey De Lille 3:37.66 10/4/2008
50 Fly Sofia Cardenas 31.24 10/17/2008
100 Fly Sofia Cardenas 1:24.83 10/17/2008
100 IM Sofia Cardenas 1:23.86 12/13/2008
200IM Sofia Cardenas 3:08.22 10/17/2008
11-12 Girls
50 Free Jasmine Duke 28.32 10/23-25/09
100 Free Jasmine Duke 1:01.84 12/12-13/09
200 Free Jasmine Duke 2:21.31 12/12-13/09
500 Free Jasmine Duke 6:25.05 1/15-17/10
1000 Free Zoe Stein 14:59.58 1/1-3/10
1650 Free Lindsey DeLille 26.25.09 1/15-17/10
50 Back Jasmine Duke 32.08 1/15-17/10
100 Back Jasmine Duke 1:12.78 12/12-13/09
50 Breast Colette Murphy 39.26 12/12-13/09
100 Breast Colette Murphy 1:29.50 9/18-20/09
200 Breast Colette Murphy 3:15.50 9/18-20/09
50 Fly Mary Kate Kaywork 33.54 12/12-13/09
100 Fly Jasmine Duke 1:20.57 12/12-13/09
100 IM Jasmine Duke 1:14.13 1/15-17/10
200 IM Jasmine Duke 2:47.19 12/12-13/09
400 IM Lindsey DeLille 6:46.57 12/12-13/09
13-14 Girls
50 Free Aly Kaywork 25.89 7/13/2008
100 Free Aly Kaywork 59.49 7/13/2008
200 Free Corinne Priest 2:08.49 1/1-3/10
500 Free Corine Priest 6:11.55 12/12-13/09
100 Back Corine Priest 1:07.46 11/21/09
200 Back Summer Stanley-Pomm 2:23.07 3/15/09
100 Breast Corine Priest 1:17.09 12/12-13/09
200 Breast Aly Kaywork 3:22.17 2/8/2008
100 Fly Corine Priest 1:09.25 12/12-13/09
200 Fly
200 IM Corine Priest 2:32.07 12/12-13/09
400 IM
15 & Older Girls
50 Free Aly Kaywork 25.33 2/28/09
100 Free Aly Kaywork 56.25 1/15-17/10
200 Free Aly Kaywork 2:09.94 3/14/09
500 Free Aly Kaywork 6:13.08 12/12-13/09
400 IM Free
1000 Free
1650 Free
50 Back
100 Back Aly Kaywork 1:10.12 11/21/09
200 BackShanon Philo 2:38.62 3/15/09
50 Breast
100 Breast Aly Kaywork 1:16.52 1/15-17/10
200 Breast Aly Kaywork 2:53.83 12/12-13/09
50 Fly
100 Fly Amanda Stein 1:16.05 1/24/09
200 Fly Amanda Stein 3:20.32 10/23-25/09
100 IM Aly Kaywork 1:07.10 12/12-13/09
200 IM Taylor Owens 2:35.29 11/21/09
400 IM
9-10 Boys
50 Free Dillon Rozar 32.45 10/17/08
100 Free Dillon Rozar1:13.90 10/17/08
200 Free Dillon Rozar 2:39.18 10/17/08
500 Free
50 Back Dillon Rozar 41.16 1/2/09
100 Back Dillon Rozar 1:24.59 10/17/08
50 Breast Dillon Rozar 42.74 1/2/09
100 Breast Dillon Rozar 1:34.77 1/2/09
200 Breast
50 Fly Dillon Rozar 38.15 10/17/08
100 Fly Dillon Rozar 1:27.94 10/17/08
100 IM Dillon Rozar 1:21.81 10/17/08
200 IM
400 IM Dillon Rozar 6:32.18 10/17/2008
11-12 Boys
50 Free Juan Cardenas 27.45 3/15/2008
100 Free Juan Cardenas 1:01.82 3/15/2008
200 Free Juan Cardenas 2:15.07 3/15/2008
500 Free Jared Smith 7:33.32
1000 Free
1650 Free
50 Back Jared Smith 42.21 10/23-25/09
100 Back Juan Cardenas 1:17.46 4/11/2008
200 Back Juan Cardenas 2:51.78 3/15/2008
50 Breast Dillon Rozar 42.95 3/15/09
100 Breast Juan Cardenas 1:22.31 3/15/2008
200 Breast Juan Cardenas 3:09.54 4/11/2008
50 Fly Noah-Lee (Alex) Cook 40.13 1/1-3/10
100 Fly Juan Cardenas 1:10.98 3/15/2008
100 IM Juan Cardenas 1:10.58 3/15/2008
200 IM Juan Cardenas 2:52.58 4/11/2008
400 IM
13-14 Boys
50 Free Juan Cardenas 26.11 11/8/2008
100 Free Juan Cardenas 57.43 11/8/2008
200 Free Josh Reeve 2:14.84 1/1-3/10
500 Free Juan Cardenas 5:58.33 2/7/09
1000 Free
1650 Free
100 Back Juan Cardenas 1:10.38 12/13/2008
200 Back Juan Cardenas 2:42.68 10/17/2008
100 Breast Josh Reeve 1:16.69 1/1-3/10
200 Breast Juan Cardenas 3:04.23 10/17/2008
100 Fly Josh Reeve 1:09.91 1/1-3/10
200 Fly
200 IM Juan Cardenas 2:30.00 11/8/2008
400 IM
15 & Older Boys
50 Free Thomas Siedel 24.30 12/13/2008
100 Free Brennan Beckham 1:00.93 12/12-13/09
200 Free Dakota Lawrence 2:18.81 3/15/09
500 Free Dakota Lawrence 6:15.46 3/15/19
400M Free Dakota Lawrence 6:32.47 2/8/2008
1000 Free
1650 Free Dakota Lawrence 22.45.42 2/7/09
50 Back
100 Back Conner Lawrence 1:15.54 3/15/09
200 Back
50 Breast
100 Breast Dakota Lawrence 1:16.59 3/14/09
200 Breast Dakota Lawrence 2:58.33 2/8/2008
50 Fly
100 Fly
200 Fly
200 IM Brennan Beckham 2:44.37 12/12-13/09
400 IM